.. |
|||||
PROJECTS |
![]() |
+ + Exhibitions + + Collaborations + + Participations + + |
||
| Click on Project title below for details | ||||
| 1982 | The North West, People & Places | Experimental acrylic and pastel work | ||
| 1985 | Urban Structures | Metropolitan Mysteries - developing drawing and painting practice | ||
| 1986 | Context | Resolved media handling | ||
| 1987 | Urban Images | Introducing digitally assisted work | ||
| 1988 | Art and Computers | Digital equivalence using drawing media | ||
| 1988 | Counterpoints | Mixed outputs of drawing and digitally assisted work | ||
| 1988 | Urban Vision | A mixed exhibition of drawing and digitally assisted work | ||
| 1994 | Electronic Printmakers | Further work on digital equivalence with prints and pastel drawings | ||
| 1995 | Abstract Energy | Scanscapes - windowed tablets | ||
| 1996 | Credit card format | Investigating rounded rectangle formats as carriers of image and meaning* | ||
| 1997 | Absolut New | Digital work shown at Castlefield Gallery, Manchester | ||
| 1997 | Dream material - Key Individual | Dream based project involving technological material* | ||
| 1998 | Pulsatile | Screen based work related to dream material* | ||
| 1998 | Canon Digital Print Award | Digital outcome of dream based work | ||
| 1999 | Mind | MA Show at Chester College of University of Liverpool | ||
| 2000 | Digital Expressions | Windowed digital image carriers | ||
| 2002 | Pixxelpoint | Digital work shown at computer arts festival in Slovenia | ||
| 2004 | Nebula 2004 | Credit card format miniatures, manipulating paint over digital media | ||
| 2006 to date | Redefined geometries, compositions | Investigating rigidly controlled pastel surfaces* | ||
| 2007 | Oblique | Credit card format miniatures shown with work by academic colleagues | ||
| 2007 | ReOrsa Project 1 | Dream based project work installed in an empty retail space | ||
| 2008 | The Modern Factory | New pastel surface work combined with card based theme | ||
| 2009 | Journeys between the Hand and Eye | New surface work in acrylic and conte crayon |
||
| 2009 | ReOrsa Project 4 | New surface work in pastel and conte crayon |
||
| 2009 | "1984" | Digital mixed media work derived from urban source material |
||
| 2010 | "Corner Lines" blog | An informal journal on life and art observations | ||
| 2011 | Kinetica Art Fair 2011 | Participation with the Urban Kinetics Research Centre |
||
| 2011 | "All That Remains" ReOrsa Project 5 | Digital work on the concept of virtual decay | ||
| * new pages in preparation - please visit again soon | ||||
|
© Michael Garaway 2010 |
||
|
|